| ITEM | EXTERNAL WIDTH (mm) | EXTERNAL DEPTH (mm) | EXTERNAL HEIGHT (mm) |
|---|---|---|---|
| S1 | 650 | 450 | 1,250 |
| S2 | 900 | 450 | 1,250 |
| S3 | 1,150 | 450 | 1,250 |
| S4 | 1,150 | 650 | 1,250 |
| S5 | 1,400 | 650 | 1,400 |
| S6 | 1,600 | 650 | 1,400 |
| S7 | 1,750 | 650 | 1,600 |
| S8 | 2,000 | 650 | 1,600 |
| S9 | 2,000 | 650 | 1,900 |
| S10 | 1,000 | 1,000 | 1,900 |
Our extensive range of Steel Cabinets and Steel Kiosks offers an economic, highly secure solution to relatively small housing problems. We can normally supply all the above cabinets within 4 - 6 working weeks, but please ask a member of our sales team to confirm this at the time of order. For bespoke steel enclosures and steel kiosks please contact our sales team for further details and prices.
| ITEM | INTERNAL WIDTH (mm) | INTERNAL DEPTH (mm) | INTERNAL HEIGHT (mm) | DOOR TYPE | CLEAR DOOR OPENING (mm) |
|---|---|---|---|---|---|
| S1 | 518 | 318 | 1,118 | SINGLE | 450W x 1030H |
| S2 | 768 | 318 | 1,118 | SINGLE | 700W x 1030H |
| S3 | 1,018 | 318 | 1,118 | DOUBLE | 950W x 1030H |
| S4 | 1,018 | 518 | 1,118 | DOUBLE | 950W x 1030H |
| S5 | 1,268 | 518 | 1,268 | DOUBLE | 1200W x 1180H |
| S6 | 1,468 | 518 | 1,268 | DOUBLE | 1400W x 1180H |
| S7 | 1,618 | 518 | 1,468 | DOUBLE | 1550W x 1380H |
| S8 | 1,838 | 518 | 1,468 | DOUBLE | 1800W x 1380H |
| S9 | 1,838 | 518 | 1,768 | DOUBLE | 1800W x 1680H |
| S10 | 838 | 970 | 1,768 | SINGLE | 800W x 1680H |
Note: Internal dimensions do not include additional items such as 18mm ply backboards, louvre vents or electrical equipment.
In accordance with our policy of continuous development and improvement, we reserve the right to make changes in design and specification without notice.