| ITEM | EXTERNAL WIDTH (mm) | EXTERNAL DEPTH (mm) | EXTERNAL HEIGHT (mm) |
|---|---|---|---|
| C1 | 650 | 450 | 1,250 |
| C2 | 900 | 450 | 1,250 |
| C3 | 1,150 | 450 | 1,250 |
| C4 | 1,150 | 650 | 1,250 |
| C5 | 1,400 | 650 | 1,400 |
| C6 | 1,600 | 650 | 1,400 |
| C7 | 1,750 | 650 | 1,600 |
| C8 | 2,000 | 650 | 1,600 |
| C9 | 2,000 | 650 | 1,900 |
| C10 | 1,000 | 1,000 | 1,900 |
Our extensive range of GRP Cabinets offers an economic solution to relatively small
housing problems. We can normally supply all the above cabinets within 10 - 15
working days, but please ask a member of our sales team to confirm this at the time of
order.
| ITEM | INTERNAL WIDTH (mm) | INTERNAL DEPTH (mm) | INTERNAL HEIGHT (mm) | DOOR TYPE | CLEAR DOOR OPENING (mm) |
|---|---|---|---|---|---|
| C1 | 620 | 350 | 1,235 | SINGLE | 450W x 1030H |
| C2 | 870 | 350 | 1,235 | SINGLE | 700W x 1030H |
| C3 | 1,120 | 350 | 1,235 | DOUBLE | 950W x 1030H |
| C4 | 1,120 | 525 | 1,235 | DOUBLE | 950W x 1030H |
| C5 | 1,370 | 525 | 1,385 | DOUBLE | 1200W x 1180H |
| C6 | 1,570 | 525 | 1,385 | DOUBLE | 1400W x 1180H |
| C7 | 1,720 | 525 | 1,585 | DOUBLE | 1550W x 1380H |
| C8 | 1,970 | 525 | 1,585 | DOUBLE | 1800W x 1380H |
| C9 | 1,970 | 525 | 1,885 | DOUBLE | 1800W x 1680H |
| C10 | 970 | 970 | 1,885 | SINGLE | 800W x 1680H |
Note: Internal dimensions do not include additional items such as 18mm ply backboards, louvre vents or electrical equipment.
In accordance with our policy of continuous development and improvement, we reserve the right to make changes in design and specification without notice.