GRP Cabinets - Roadside & Wall Mounted
Our extensive range of GRP Cabinets offers an economic solution to relatively small housing problems. Our C1 to C4 are normally available within 5 working days, C5 to C10 around 5 – 10 working days. Please ask a member of our sales team to confirm lead times when placing an order.
GRP Cabinets – Standard Range
Please click on the cabinet name below to view detailed AutoCAD drawings.
ITEM | EXTERNAL WIDTH (mm) | EXTERNAL DEPTH (mm) | EXTERNAL HEIGHT (mm) |
---|---|---|---|
C1 | 650 | 450 | 1,250 |
C2 | 900 | 450 | 1,250 |
C3 | 1,150 | 450 | 1,250 |
C4 | 1,150 | 650 | 1,250 |
C5 | 1,400 | 650 | 1,400 |
C6 | 1,600 | 650 | 1,400 |
C7 | 1,750 | 650 | 1,600 |
C8 | 2,000 | 650 | 1,600 |
C9 | 2,000 | 650 | 1,900 |
C10 | 1,000 | 1,000 | 1,900 |
Standard Features
- Delivery included anywhere in Mainland England & Wales
- Smooth gel-coat finish
- Internal white resin finish
- Available in Green 14C39 or Grey 10A07
- Composite GRP construction
- Cylinder night-latch locking
- Stainless steel (316) door hinges
- Half-hour fire resistance
- IP54 protection against dust, liquid and impacts
- Thermal insulation minimum ‘U’ value of 3.0W/m2/Deg C
Optional Features
- Extensive range of other colours are available
- 18mm ply surface treated backboard
- GRP floor
- Viewing window in wall panel or door
- Automatic hold open door stays
- Cat-flap door
- Stainless steel gland plates
- Electrical installation (lighting, heating & small power)
- Increased thermal insulation
- Sound attenuation
- Natural and forced ventilation
- Extensive range of door locking systems
- Increased environmental protection to IP65
Key Dimensions
Please click on the cabinet name below to view detailed AutoCAD drawings.
ITEM | INTERNAL WIDTH (mm) | INTERNAL DEPTH (mm) | INTERNAL HEIGHT (mm) | DOOR TYPE | CLEAR DOOR OPENING (mm) |
---|---|---|---|---|---|
C1 | 620 | 340 | 1,195 | SINGLE | 450W x 1030H |
C2 | 870 | 340 | 1,195 | SINGLE | 700W x 1030H |
C3 | 1,120 | 340 | 1,195 | DOUBLE | 950W x 1030H |
C4 | 1,120 | 515 | 1,195 | DOUBLE | 950W x 1030H |
C5 | 1,370 | 515 | 1,345 | DOUBLE | 1200W x 1180H |
C6 | 1,570 | 515 | 1,345 | DOUBLE | 1400W x 1180H |
C7 | 1,720 | 515 | 1,545 | DOUBLE | 1550W x 1380H |
C8 | 1,970 | 515 | 1,545 | DOUBLE | 1800W x 1380H |
C9 | 1,970 | 515 | 1,845 | DOUBLE | 1800W x 1680H |
C10 | 970 | 960 | 1,845 | SINGLE | 800W x 1680H |
Note: Internal dimensions do not include additional items such as 18mm ply backboards, locks, vents or electrical equipment.
Product Development
In accordance with our policy of continuous development and improvement, we reserve the right to make changes in design and specification without notice.